
ODI
Zimbabwe A
1/0 (1.0) : 0/0
Republic of Ireland A
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Campbell, Matthew (Zimbabwe A) | 1 | 2 | 0 | 0 | 50.00 |
Maunze, Kudzai (Zimbabwe A) | 0 | 4 | 0 | 0 | 0.00 |
Munyonga, Tony (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Shumba, Milton (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Kaitano, Takudzwanashe (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Kaia, Roy (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Taruvinga, Panashe (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Chirwa, Victor (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Maposa, Tinotenda (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Faraz Akram | 0 | 0 | 0 | 0 | 0.00 |
Alex Falao | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 1 |
1 runs 1/0 | 1 |
Regular time